Modelo | Numero de disco | Diametro de disco | Altura de carga (M) | Potencias requerida (HP) |
---|---|---|---|---|
MF-RR2024 | 20 | 24" X 1/4 " | 2.2 | 75 |
MF-RR2224 | 22 | 24" X 1/4 " | 2.3 | 90 |
MF-RR2024 | 20 | 24" X 1/4 " | 2.2 | 75 |
MF-RR2424 | 24 | 24" X 1/4 " | 2.5 | 100 |
MF-RR2624 | 26 | 26" X 1/4 " | 2.7 | 115 |
MF-RR2226 | 22 | 26" X 1/4 " | 2.4 | 90 |
MF-RR2426 | 24 | 26" X 1/4 " | 2.6 | 100 |
MF-RR2626 | 26 | 26" X 1/4 " | 2.85 | 115 |
MF-RR2826 | 28 | 26" X 1/4 " | 3 | 130 |
MF-RR3226 | 32 | 26" X 1/4 " | 3.2 | 140 |
MF-RR3626 | 36 | 26" X 1/4 " | 3.6 | 150 |
Selecciona la ficha técnica correspondiente
al modelo de tu elección: